To offer an improved and more complete way of creating and teaching interactive lessons, we've introduced a new version of our lesson editor. In the lesson editor you're editing your lessons and its your starting point when teaching a lesson.
The new version of the lesson editor has loads of new and improved functionalities to better create, edit, and teach your lessons. Next to additional (interactive) functionalities, the interface had an update, the performance is improved, and existing functionalities are upgraded as well.
While there are still functionalities being added to the new lesson editor, the overview below shows the current availability of functionalities that are available in the new lesson editor.
Interactive slides
Feature | New editor | Classic editor |
Fill in the blanks | ✅ |
|
Answer by category | ✅ |
|
Sorting | ✅ |
|
Multiple choice (formerly quiz question) | ✅ | ✅ |
Open question | ✅ | ✅ |
Word Cloud (formerly Mind Map) | ✅ | ✅ |
Poll | ✅ | ✅ |
Video | ✅ | ✅ |
Drag and drop | 🚧 Work in progress | ✅ |
Picture question |
| ✅ |
Informative slides
Feature | New editor | Classic editor |
PowerPoint import & edit | ✅ |
|
Blank slide | ✅ | ✅ |
Image slide | ✅ | ✅ |
Video slide | ✅ | ✅ |
Hyperlink slide (adding links on slide) | ✅ | ✅ |
Components
Feature | New editor | Classic editor |
Text | ✅ | ✅ |
Image | ✅ | ✅ |
Hotspot | ✅ | ✅ |
Video | ✅ | ✅ |
Spinner | ✅ | ✅ |
Shape (formerly symbol) | ✅ | ✅ |
Timer | ✅ | ✅ |
Formula |
| ✅ |
Table |
| ✅ |
Audio |
| ✅ |
Traffic light |
| ✅ |
Teach mode
Feature | New editor | Classic editor |
Slide navigation | ✅ | ✅ |
Teacher view: Separate screen for slides & notes | ✅ |
|
Instant spinner usage | ✅ |
|
Jump to slide | ✅ |
|
Close for participation | ✅ | ✅ |
Student overview | ✅ | ✅ |
Move images on slide | ✅ | ✅ |
Make annotations/drawings |
| ✅ |
Show student ranking |
| ✅ |
AI assistant
Feature | New editor | Classic editor |
Create lesson structure with an image | ✅ |
|
Create lesson structure with a prompt | ✅ |
|
Create lesson structure with long-text format | ✅ |
|
Create multiple choice based on slide content | ✅ | ✅ |
Create complete quiz | ✅ |
|
Rewrite texts | ✅ |
|
Summarise texts | ✅ |
|
Translate texts | ✅ |
|
Create images | ✅ |
|
Create debate topics | ✅ |
|
Create glossary | ✅ |
|
Create lesson summary | ✅ |
|
Share lessons
Feature | New editor | Classic editor |
Share lesson in shared folder | ✅ | ✅ |
Co-edit a lesson in real time | ✅ |
|
Share lesson with link | ✅ | ✅ |
Export lesson to PDF | ✅ | ✅ |
Share lesson with class | 🚧 Work in progress | ✅ |
Share lesson via Somtoday |
| ✅ |
Share lesson via Google Classroom |
| ✅ |
Share lesson via Canvas |
| ✅ |
General
Feature | New editor | Classic editor |
Select and drag multiple components | ✅ |
|
Components snap to advanced gridlines | ✅ |
|
Image cropping | ✅ |
|
Add notes | ✅ | ✅ |
View reports of your lesson | ✅ | ✅ |
Animated bullet lists | 🚧 Work in progress | ✅ |
Create a test from your lesson |
| ✅ |